Please fill out the form below for your race entries. Call for entries in upcoming regattas are below. See the automatically generated posts below the form to see other people’s entries.
[note: recent entries may take a few minutes to display]
| List of Regattas Regattas Available Boats Single: Trevor John (Race1—Blue Shoes) Single: Margaret Clark (Race1—Red Shoes) Single: Race1 (Heavyweight) Single: Sykes (Heavyweight) Single: Dave Hanson (Sykes) Single: James King II (Sykes) Double: Wooden Double: Race1 Double: Will O’Reilly (Sykes) Double/Pair: Beverley Donald (Ausrowtec) Four: Bernie Curran Four: Hillary Blackmore Four: Don Millar (Red Stripe) Four: Hugh Floyer (Blue Stripe) Four: Green Stripe Four: Tom Osborn (Coxless) Quad: Noel’s Ark Quad: Godfrey Tanner Quad: Will Huynh (Coxless) Eight: Hugh Dunstan Eight: Spirit |
On the 17/09/11 NUBC will be hosting our first regatta of the season! We are now calling for entries, due by the 05/09/11. The events are listed below to assist with crew formation.
| # | Code | Title | Gender | Form | Seats | Distance | ||
| 1 | Mix Grade 2x | Mixed A-D Grade Double Scull | Mixed | Scull | 2 | 1000 | ||
| 2 | WC 4x | Women’s C Grade Quad Scull | Female | Scull | 4 | 1000 | ||
| 3 | MC 4+ | Men’s C Grade Coxed Four | Male | Sweep | 4 | 1000 | ||
| 4 | WD 8+ | Womens D Grade Eight | Female | Sweep | 8 | 1000 | ||
| 5 | MD 1x | Men’s D Grade Single Scull | Male | Scull | 1 | 1000 | ||
| 6 | MB 2x | Men’s B Grade Double Scull | Male | Scull | 2 | 1750 | ||
| 7 | MA 2x | Men’s A Grade Double Scull | Male | Scull | 2 | 1750 | ||
| 8 | WM 4x | Women’s Masters Quad Scull | Female | Scull | 4 | 1000 | ||
| 9 | MM 1x | Men’s Masters Single Scull | Male | Scull | 1 | 1000 | ||
| 10 | WC 2x | Women’s C Grade Double Scull | Female | Scull | 2 | 1000 | ||
| 11 | MC 8+ | Mens C Grade Eight | Male | Sweep | 8 | 1000 | ||
| 12 | MD 4x | Men’s D Grade Quad Scull | Male | Scull | 4 | 1000 | ||
| 13 | Mix Grade 4+ | Mix A-D Grade Coxed Four | Mixed | Sweep | 4 | 1000 | ||
| 14 | MB 1x | Men’s B Grade Single Scull | Male | Scull | 1 | 1750 | ||
| 15 | MA 1x | Men’s A Grade Single Scull | Male | Scull | 1 | 1750 | ||
| 16 | WA/B 4- | Womens A/B Grade Coxless Four | Female | Sweep | 4 | 1750 | ||
| 17 | WA/B 4+ | Womens A/B Grade Coxed Four | Female | Sweep | 4 | 1750 | ||
| 18 | WM 2x | Women’s Masters Double Scull | Female | Scull | 2 | 1000 | ||
| 19 | MM 4x | Men’s Masters Quad Scull | Male | Scull | 4 | 1000 | ||
| 20 | WC 2- | Women’s C Grade Coxless Pair | Female | Sweep | 2 | 1000 | ||
| 21 | MC 1x | Men’s C Grade Single Scull | Male | Scull | 1 | 1000 | ||
| 22 | WD 2x | Women’s D Grade Double Scull | Female | Scull | 2 | 1000 | ||
| 23 | MD 4+ | Men’s D Grade Coxed Four | Male | Sweep | 4 | 1000 | ||
| 24 | MB 4x | Men’s B Grade Quad Scull | Male | Scull | 4 | 1750 | ||
| 25 | MA 4x | Men’s A Grade Quad Scull | Male | Scull | 4 | 1750 | ||
| 26 | WB 8+ | Womens B Grade Eight | Female | Sweep | 8 | 1750 | ||
| 27 | WA 8+ | Womens A Grade Eight | Female | Sweep | 8 | 1750 | ||
| 28 | MC 4x | Men’s C Grade Quad Scull | Male | Scull | 4 | 1000 | ||
| 29 | WC 4+ | Women’s C Grade Coxed Four | Female | Sweep | 4 | 1000 | ||
| 30 | MD 8+ | Mens D Grade Eight | Male | Sweep | 8 | 1000 | ||
| 31 | WD 1x | Women’s D Grade Single Scull | Female | Scull | 1 | 1000 | ||
| 32 | Mix Grade 8+ | Mixed A-D Grade Eight | Mixed | Sweep | 8 | 1000 | ||
| 33 | WB 2x | Women’s B Grade Double Scull | Female | Scull | 2 | 1750 | ||
| 34 | WA 2x | Women’s A Grade Double Scull | Female | Scull | 2 | 1750 | ||
| 35 | MM 2x | Men’s Masters Double Scull | Male | Scull | 2 | 1000 | ||
| 36 | WM 1x | Women’s Masters Single Scull | Female | Scull | 1 | 1000 | ||
| 37 | MC 2x | Men’s C Grade Double Scull | Male | Scull | 2 | 1000 | ||
| 38 | WC 8+ | Womens C Grade Eight | Female | Sweep | 8 | 1000 | ||
| 39 | WD 4x | Women’s D Grade Quad Scull | Female | Scull | 4 | 1000 | ||
| 40 | WB 1x | Women’s B Grade Single Scull | Female | Scull | 1 | 1750 | ||
| 41 | WA 1x | Women’s A Grade Single Scull | Female | Scull | 1 | 1750 | ||
| 42 | MA/B 4+ | Mens A / B Grade Coxed Four | Male | Sweep | 4 | 1750 | ||
| 43 | MA/B 4- | Mens A/B Coxless Four | Male | Sweep | 4 | 1750 | ||
| 44 | MC 2- | Men’s C Grade Coxless Pair | Male | Sweep | 2 | 1000 | ||
| 45 | WC 1x | Women’s C Grade Single Scull | Female | Scull | 1 | 1000 | ||
| 46 | MD 2x | Men’s D Grade Double Scull | Male | Scull | 2 | 1000 | ||
| 47 | WD 4+ | Women’s D Grade Coxed Four | Female | Sweep | 4 | 1000 | ||
| 48 | WB 4x | Women’s B Grade Quad Scull | Female | Scull | 4 | 1750 | ||
| 49 | WA 4x | Women’s A Grade Quad Scull | Female | Scull | 4 | 1750 | ||
| 50 | MB 8+ | Mens B Grade Eight | Male | Sweep | 8 | 1750 | ||
| 51 | MA 8+ | Mens A Grade Eight | Male | Sweep | 8 | 1750 | ||
| 52 | Mix Grade 4x | Mixed A-D Grade Quad Scull | Mixed | Scull | 4 | 1000 |
| # | Code | Title | Gender | Form | Seats | Distance | |
| 1 | WC 4x | Women’s C Grade Quad Scull | Female | Scull | 4 | 1000 | |
| 2 | MC 4+ | Men’s C Grade Coxed Four | Male | Sweep | 4 | 1000 | |
| 3 | WD 8+ | Womens D Grade Eight | Female | Sweep | 8 | 1000 | |
| 4 | MD 1x | Men’s D Grade Single Scull | Male | Scull | 1 | 1000 | |
| 5 | MB 2x | Men’s B Grade Double Scull | Male | Scull | 2 | 2000 | |
| 6 | MA 2x | Men’s A Grade Double Scull | Male | Scull | 2 | 2000 | |
| 7 | WB 2- | Women’s B Grade Coxless Pair | Female | Sweep | 2 | 2000 | |
| 8 | WA 2- | Women’s A Grade Coxless Pair | Female | Sweep | 2 | 2000 | |
| 9 | WC 2x | Women’s C Grade Double Scull | Female | Scull | 2 | 1000 | |
| 10 | MC 8+ | Mens C Grade Eight | Male | Sweep | 8 | 1000 | |
| 11 | MD 4x | Men’s D Grade Quad Scull | Male | Scull | 4 | 1000 | |
| 12 | MB 1x | Men’s B Grade Single Scull | Male | Scull | 1 | 2000 | |
| 13 | MA 1x | Men’s A Grade Single Scull | Male | Scull | 1 | 2000 | |
| 14 | WB 4- | Women’s B Grade Coxless Four | Female | Sweep | 4 | 2000 | |
| 15 | WA 4- | Women’s A Grade Coxless Four | Female | Sweep | 4 | 2000 | |
| 16 | Adapt 1x | Adaptive Single Scull | Mixed | Scull | 1 | 1000 | |
| 17 | WC 2- | Women’s C Grade Coxless Pair | Female | Sweep | 2 | 1000 | |
| 18 | MC 1x | Men’s C Grade Single Scull | Male | Scull | 1 | 1000 | |
| 19 | WD 2x | Women’s D Grade Double Scull | Female | Scull | 2 | 1000 | |
| 20 | MD 4+ | Men’s D Grade Coxed Four | Male | Sweep | 4 | 1000 | |
| 21 | MB 4x | Men’s B Grade Quad Scull | Male | Scull | 4 | 2000 | |
| 22 | MA 4x | Men’s A Grade Quad Scull | Male | Scull | 4 | 2000 | |
| 23 | WB 8+ | Womens B Grade Eight | Female | Sweep | 8 | 2000 | |
| 24 | WA 8+ | Womens A Grade Eight | Female | Sweep | 8 | 2000 | |
| Lunch | |||||||
| 25 | Adapt 2x | Adaptive Double Scull | Mixed | Scull | 2 | 1000 | |
| 26 | MC 4x | Men’s C Grade Quad Scull | Male | Scull | 4 | 1000 | |
| 27 | WC 4+ | Women’s C Grade Coxed Four | Female | Sweep | 4 | 1000 | |
| 28 | MD 8+ | Mens D Grade Eight | Male | Sweep | 8 | 1000 | |
| 29 | WD 1x | Women’s D Grade Single Scull | Female | Scull | 1 | 1000 | |
| 30 | WB 2x | Women’s B Grade Double Scull | Female | Scull | 2 | 2000 | |
| 31 | WA 2x | Women’s A Grade Double Scull | Female | Scull | 2 | 2000 | |
| 32 | MB 2- | Men’s B Grade Coxless Pair | Male | Sweep | 2 | 2000 | |
| 33 | MA 2- | Men’s A Grade Coxless Pair | Male | Sweep | 2 | 2000 | |
| 34 | MC 2x | Men’s C Grade Double Scull | Male | Scull | 2 | 1000 | |
| 35 | WC 8+ | Womens C Grade Eight | Female | Sweep | 8 | 1000 | |
| 36 | WD 4x | Women’s D Grade Quad Scull | Female | Scull | 4 | 1000 | |
| 37 | WB 1x | Women’s B Grade Single Scull | Female | Scull | 1 | 2000 | |
| 38 | WA 1x | Women’s A Grade Single Scull | Female | Scull | 1 | 2000 | |
| 39 | MB 4- | Men’s B Grade Coxless Four | Male | Sweep | 4 | 2000 | |
| 40 | MA 4- | Men’s A Grade Coxless Four | Male | Sweep | 4 | 2000 | |
| 41 | MC 2- | Men’s C Grade Coxless Pair | Male | Sweep | 2 | 1000 | |
| 42 | WC 1x | Women’s C Grade Single Scull | Female | Scull | 1 | 1000 | |
| 43 | MD 2x | Men’s D Grade Double Scull | Male | Scull | 2 | 1000 | |
| 44 | WD 4+ | Women’s D Grade Coxed Four | Female | Sweep | 4 | 1000 | |
| 45 | WB 4x | Women’s B Grade Quad Scull | Female | Scull | 4 | 2000 | |
| 46 | WA 4x | Women’s A Grade Quad Scull | Female | Scull | 4 | 2000 | |
| 47 | MB 8+ | Mens B Grade Eight | Male | Sweep | 8 | 2000 | |
| 48 | MA 8+ | Mens A Grade Eight | Male | Sweep | 8 | 2000 | |
Entries are now open for the Port Macquarie Rowing Club Regatta, to be held on the 13th of November at Wauchope. The club will be travelling to the regatta venue on Saturday (12/11/11), and camping overnight before racing on Sunday.
Entries are due by the 1/11/11.
| # | Code | Title | Form | Distance | |
| 1 | Mix 4x | Mixed Quad Scull | Scull | 1000 | |
| 2 | MA 2- | Men’s A Grade Coxless Pair | Sweep | 1500 | |
| 3 | MB 2- | Men’s B Grade Coxless Pair | Sweep | 1500 | |
| 4 | MC 2- | Men’s C Grade Coxless Pair | Sweep | 1000 | |
| 5 | WD 1x | Women’s D Grade Single Scull | Scull | 1000 | |
| 6 | WA 4- | Women’s A Grade Coxless Four | Sweep | 1500 | |
| 7 | WA 4+ | Womens A Grade Coxed Four | Sweep | 1500 | |
| 8 | WB 4- | Women’s B Grade Coxless Four | Sweep | 1500 | |
| 9 | WB 4+ | Womens B Grade Coxed Four | Sweep | 1500 | |
| 10 | WC 4+ | Women’s C Grade Coxed Four | Sweep | 1000 | |
| 11 | WU16 2x | Women’s Under 16 Double Scull | Scull | 1000 | |
| 12 | WU17/19/O 2x | Womens U17/U19/Open Double Scull | Scull | 1500 | |
| 13 | WM 4x | Women’s Masters Quad Scull | Scull | 1000 | |
| 14 | MD 1x | Men’s D Grade Single Scull | Scull | 1000 | |
| 15 | MA 4- | Men’s A Grade Coxless Four | Sweep | 1500 | |
| 16 | MA 4+ | Mens A Grade Coxed Four | Sweep | 1500 | |
| 17 | MB 4- | Men’s B Grade Coxless Four | Sweep | 1500 | |
| 18 | MB 4+ | Mens B Grade Coxed Four | Sweep | 1500 | |
| 19 | MC 4+ | Men’s C Grade Coxed Four | Sweep | 1000 | |
| 20 | MU16 2x | Men’s Under 16 Double Scull | Scull | 1000 | |
| 21 | MU17/19/O 2x | Mens U17/U19/Open Double Scull | Scull | 1500 | |
| 22 | MM 4x | Men’s Masters Quad Scull | Scull | 1000 | |
| 23 | WA 1x | Women’s A Grade Single Scull | Scull | 1500 | |
| 24 | WB 1x | Women’s B Grade Single Scull | Scull | 1500 | |
| 25 | WC 1x | Women’s C Grade Single Scull | Scull | 1000 | |
| 26 | WM 2x | Women’s Masters Double Scull | Scull | 1000 | |
| 27 | WD 4x | Women’s D Grade Quad Scull | Scull | 1000 | |
| 28 | MA 1x | Men’s A Grade Single Scull | Scull | 1500 | |
| 29 | MB 1x | Men’s B Grade Single Scull | Scull | 1500 | |
| 30 | MC 1x | Men’s C Grade Single Scull | Scull | 1000 | |
| 31 | MM 2x | Men’s Masters Double Scull | Scull | 1000 | |
| 32 | MD 4x | Men’s D Grade Quad Scull | Scull | 1000 | |
| 33 | Mix 8+ | Mixed Eight | Sweep | 1000 | |
| 34 | WU16 1x | Women’s Under 16 Single Scull | Scull | 1000 | |
| 35 | WU17/19/O 1x | Womens U17/U19/Open Single Scull | Scull | 1500 | |
| 36 | WD 2x | Women’s D Grade Double Scull | Scull | 1000 | |
| 37 | WA 4x | Women’s A Grade Quad Scull | Scull | 1500 | |
| 38 | WB 4x | Women’s B Grade Quad Scull | Scull | 1500 | |
| 39 | WC 4x | Women’s C Grade Quad Scull | Scull | 1000 | |
| 40 | MU16 1x | Men’s Under 16 Single Scull | Scull | 1000 | |
| 41 | MU17/19/O 1x | Mens U17/U19/Open Single Scull | Scull | 1500 | |
| 42 | MD 2x | Men’s D Grade Double Scull | Scull | 1000 | |
| 43 | MA 4x | Men’s A Grade Quad Scull | Scull | 1500 | |
| 44 | MB 4x | Men’s B Grade Quad Scull | Scull | 1500 | |
| 45 | MC 4x | Men’s C Grade Quad Scull | Scull | 1000 | |
| 46 | WM 1x | Women’s Masters Single Scull | Scull | 1000 | |
| 47 | WD 4+ | Women’s D Grade Coxed Four | Sweep | 1000 | |
| 48 | WA 2x | Women’s A Grade Double Scull | Scull | 1500 | |
| 49 | WB 2x | Women’s B Grade Double Scull | Scull | 1500 | |
| 50 | WC 2x | Women’s C Grade Double Scull | Scull | 1000 | |
| 51 | WU16 4x | Women’s Under 16 Quad Scull | Scull | 1000 | |
| 52 | WU17/19/O 4x | Womens U17/U19/Open Quad Scull | Scull | 1500 | |
| 53 | MM 1x | Men’s Masters Single Scull | Scull | 1000 | |
| 54 | MD 4+ | Men’s D Grade Coxed Four | Sweep | 1000 | |
| 55 | MA 2x | Men’s A Grade Double Scull | Scull | 1500 | |
| 56 | MB 2x | Men’s B Grade Double Scull | Scull | 1500 | |
| 57 | MC 2x | Men’s C Grade Double Scull | Scull | 1000 | |
| 58 | MU16 4x | Men’s Under 16 Quad Scull | Scull | 1000 | |
| 59 | MU17/19/O 4x | Mens U17/U19/Open Quad Scull | Scull | 1500 | |
| 60 | WA 2- | Women’s A Grade Coxless Pair | Sweep | 1500 | |
| 61 | WB 2- | Women’s B Grade Coxless Pair | Sweep | 1500 | |
| 62 | WC 2- | Women’s C Grade Coxless Pair | Sweep | 1000 | |
| 63 | Mix 2x | Mixed Double Scull | Scull | 1000 |
The Taree Summer Regatta is coming up on the 13-15/1/12!
If you would like to race, please submit your crews via the online form as early as possible, preferably before Christmas!
| # | Code | Title | Form | Distance |
| FRIDAY | ||||
|
1 |
MD 2x |
Men’s D Grade Double Scull | Scull |
1000 |
|
2 |
WC 4x | Women’s C Grade Quad Scull | Scull |
1000 |
|
3 |
MA 1x |
Men’s A Grade Single Scull | Scull |
2000 |
|
4 |
MB 1x | Men’s B Grade Single Scull | Scull |
2000 |
|
5 |
WD 2x | Women’s D Grade Double Scull | Scull |
1000 |
|
6 |
MC 4x | Men’s C Grade Quad Scull | Scull |
1000 |
|
7 |
WA 1x | Women’s A Grade Single Scull | Scull |
2000 |
|
8 |
WB 1x | Women’s B Grade Single Scull | Scull |
2000 |
| SATURDAY | ||||
|
9 |
MU16 2x | Men’s Under 16 Double Scull | Scull |
1000 |
|
10 |
WU16 1x | Women’s Under 16 Single Scull | Scull |
1000 |
|
11 |
MM 4x | Men’s Masters Quad Scull | Scull |
1000 |
|
12 |
WM 4+ | Women’s Masters Coxed Four | Sweep |
1000 |
|
13 |
WM 4- | Women’s Masters Coxless Four | Sweep |
1000 |
|
14 |
MU19/21 2- | Men’s Under 19 / Under 21 Pair | Sweep |
2000 |
|
15 |
MU17 4x+ | Men’s Under 17 Coxed Quad Scull | Scull |
2000 |
|
16 |
WU17 2x | Women’s Under 17 Double Scull | Scull |
2000 |
|
17 |
MA 4x | Men’s A Grade Quad Scull | Scull |
2000 |
|
18 |
MB 4x | Men’s B Grade Quad Scull | Scull |
2000 |
|
19 |
WA 2- | Women’s A Grade Coxless Pair | Sweep |
2000 |
|
20 |
WB 2- | Women’s B Grade Coxless Pair | Sweep |
2000 |
|
21 |
MD 1x | Men’s D Grade Single Scull | Scull |
1000 |
|
22 |
WD 4+ | Women’s D Grade Coxed Four | Sweep |
1000 |
|
23 |
MC 8+ | Mens C Grade Eight | Sweep |
1000 |
|
24 |
WC 2x | Women’s C Grade Double Scull | Scull |
1000 |
|
25 |
MO/L/U23 4- | Mens Open/Lwt/Under 23 Coxless Four | Sweep |
2000 |
|
26 |
WO/L/U23 4x | Womens Open/Lwt/Under 23 Quad Scull | Scull |
2000 |
|
27 |
WU19/21 1x | Women’s Under 19 / Under 21 Single Scull | Scull |
2000 |
|
28 |
MU19/21 2x | Men’s Under 19/21 Double Scull | Scull |
2000 |
|
29 |
WM 8+ | Women’s Masters Eight | Sweep |
1000 |
| BREAK | ||||
|
30 |
Adapt 2x | Adaptive Double Scull | Scull |
1000 |
|
31 |
MA 2x | Men’s A Grade Double Scull | Scull |
2000 |
|
32 |
MB 2x | Men’s B Grade Double Scull | Scull |
2000 |
|
33 |
WA 4- | Women’s A Grade Coxless Four | Sweep |
2000 |
|
34 |
WB 4- | Women’s B Grade Coxless Four | Sweep |
2000 |
|
35 |
MD 4x | Men’s D Grade Quad Scull | Scull |
1000 |
|
36 |
WD 8+ | Womens D Grade Eight | Sweep |
1000 |
|
37 |
MC 2- | Men’s C Grade Coxless Pair | Sweep |
1000 |
|
38 |
WC 1x | Women’s C Grade Single Scull | Scull |
1000 |
|
39 |
WO/L/U23 2x | Womens Open/Lwt/Under 23 Double Scull | Scull |
2000 |
|
40 |
MU19/21 4+ | Men’s Under 19 / Under 21 Four | Sweep |
2000 |
|
41 |
MU19/21 4- | Mens Under 19/21 Coxless Four | Sweep |
2000 |
|
42 |
WU19/21 4x | Women’s Under 19/21 Quad Scull | Scull |
2000 |
|
43 |
MU16 1x | Men’s Under 16 Single Scull | Scull |
1000 |
|
44 |
WU16 4x+ | Womens Under 16 Coxed Quad Scull | Scull |
1000 |
|
45 |
MM 2x | Men’s Masters Double Scull | Scull |
1000 |
|
46 |
MU17 1x | Men’s Under 17 Single Scull | Scull |
2000 |
|
47 |
WD 4x | Women’s D Grade Quad Scull | Scull |
1000 |
|
48 |
MC 4+ | Men’s C Grade Coxed Four | Sweep |
1000 |
|
49 |
MO/L/U23 2- | Mens Open/Lwt/Under 23 Coxless Pair | Sweep |
2000 |
|
50 |
WO/L/U23 1x | Womens Open/Lwt/Under 23 Single Scull | Scull |
2000 |
| SUNDAY | ||||
|
51 |
WO/U23 2- | Womens Open/Under 23 Coxless Pair | Sweep |
2000 |
|
52 |
MO/L/U23 1x | Mens Open/Lwt/U23 Single Scull | Scull |
2000 |
|
53 |
WU16 2x | Women’s Under 16 Double Scull | Scull |
1000 |
|
54 |
WM 4x | Women’s Masters Quad Scull | Scull |
1000 |
|
55 |
MM 4+ | Men’s Masters Coxed Four | Sweep |
1000 |
|
56 |
MM 4- | Men’s Masters Coxless Four | Sweep |
1000 |
|
57 |
WU19/21 2- | Women’s Under 19/Under 21 Pair | Sweep |
2000 |
|
58 |
WU17 4x+ | Womens Under 17 Coxed Quad Scull | Scull |
2000 |
|
59 |
MU17 2x | Men’s Under 17 Double Scull | Scull |
2000 |
|
60 |
WA 4x | Women’s A Grade Quad Scull | Scull |
2000 |
|
61 |
WB 4x | Women’s B Grade Quad Scull | Scull |
2000 |
|
62 |
MA 2- | Men’s A Grade Coxless Pair | Sweep |
2000 |
|
63 |
MB 2- | Men’s B Grade Coxless Pair | Sweep |
2000 |
|
64 |
WD 1x | Women’s D Grade Single Scull | Scull |
1000 |
|
65 |
MD 4+ | Men’s D Grade Coxed Four | Sweep |
1000 |
|
66 |
WC 8+ | Womens C Grade Eight | Sweep |
1000 |
|
67 |
MC 2x | Men’s C Grade Double Scull | Scull |
1000 |
|
68 |
WO/U23 4- | Womens Open/Under 23 Coxless Four | Sweep |
2000 |
|
69 |
MO/L/U23 4x | Mens Open/Lwt/Under 23 Quad Scull | Scull |
2000 |
|
70 |
MU19/21 1x | Men’s Under 19 / Under 21 Single Scull | Scull |
2000 |
|
71 |
WU19/21 2x | Women’s Under 19 /Under 21 Double Scull | Scull |
2000 |
|
72 |
MM 8+ | Men’s Masters Eight | Sweep |
1000 |
|
73 |
MU16 4x+ | Men’s Under 16 Coxed Quad Scull | Scull |
1000 |
| BREAK | ||||
|
74 |
Adapt 1x | Adaptive Single Scull | Scull |
1000 |
|
75 |
WA 2x | Women’s A Grade Double Scull | Scull |
2000 |
|
76 |
WB 2x | Women’s B Grade Double Scull | Scull |
2000 |
|
77 |
MA 4- | Men’s A Grade Coxless Four | Sweep |
2000 |
|
78 |
MB 4- | Men’s B Grade Coxless Four | Sweep |
2000 |
|
79 |
MD 8+ | Mens D Grade Eight | Sweep |
1000 |
|
80 |
WC 2- | Women’s C Grade Coxless Pair | Sweep |
1000 |
|
81 |
MC 1x | Men’s C Grade Single Scull | Scull |
1000 |
|
82 |
MO/L/U23 2x | Mens Open/Lwt/U23 Double Scull | Scull |
2000 |
|
83 |
WU19/21 4+ | Women’s Under 19 / Under 21 Four | Sweep |
2000 |
|
84 |
WU19/21 4- | Womens Under 19/21 Coxless Four | Sweep |
2000 |
|
85 |
MU19/21 4x | Men’s Under 19/21 Quad Scull | Scull |
2000 |
|
86 |
WU17 1x | Women’s Under 17 Single Scull | Scull |
2000 |
|
87 |
WM 2x | Women’s Masters Double Scull | Scull |
1000 |
| 88 | WC 4+ | Women’s C Grade Coxed Four | Sweep |
1000 |
|
89 |
MA 8+ | Mens A Grade Eight | Sweep |
2000 |
|
90 |
MB 8+ | Mens B Grade Eight | Sweep |
2000 |
|
91 |
WA 8+ | Womens A Grade Eight | Sweep |
2000 |
|
92 |
WB 8+ | Womens B Grade Eight | Sweep |
2000 |
Entries are open for the Endeavour Regatta coming up on Sunday the 5th of February! Please enter all crews to the club Secretary via our online entry system, by 5pm on Monday 23/1/12.
Get excited!
| Regatta Events | |||||
| # | Code | Title | Form | Seats | Distance |
| 1 | Mix 4x | Mixed Quad Scull | Scull | 4 | 1000 |
| 2 | MA 2- | Men’s A Grade Coxless Pair | Sweep | 2 | 1750 |
| 3 | MB 2- | Men’s B Grade Coxless Pair | Sweep | 2 | 1750 |
| 4 | MC 2- | Men’s C Grade Coxless Pair | Sweep | 2 | 1000 |
| 5 | WD 1x | Women’s D Grade Single Scull | Scull | 1 | 1000 |
| 6 | WA 4- | Women’s A Grade Coxless Four | Sweep | 4 | 1750 |
| 7 | WA 4+ | Womens A Grade Coxed Four | Sweep | 4 | 1750 |
| 8 | WB 4- | Women’s B Grade Coxless Four | Sweep | 4 | 1750 |
| 9 | WB 4+ | Womens B Grade Coxed Four | Sweep | 4 | 1750 |
| 10 | WC 4+ | Women’s C Grade Coxed Four | Sweep | 4 | 1000 |
| 11 | WU16 2x | Women’s Under 16 Double Scull | Scull | 2 | 1000 |
| 12 | WU17/19/O 2x | Womens U17/U19/Open Double Scull | Scull | 2 | 1750 |
| 13 | WM 4x | Women’s Masters Quad Scull | Scull | 4 | 1000 |
| 14 | MD 1x | Men’s D Grade Single Scull | Scull | 1 | 1000 |
| 15 | MA 4- | Men’s A Grade Coxless Four | Sweep | 4 | 1750 |
| 16 | MA 4+ | Mens A Grade Coxed Four | Sweep | 4 | 1750 |
| 17 | MB 4- | Men’s B Grade Coxless Four | Sweep | 4 | 1750 |
| 18 | MB 4+ | Mens B Grade Coxed Four | Sweep | 4 | 1750 |
| 19 | MC 4+ | Men’s C Grade Coxed Four | Sweep | 4 | 1000 |
| 20 | MU16 2x | Men’s Under 16 Double Scull | Scull | 2 | 1000 |
| 21 | MU17/19/O 2x | Mens U17/U19/Open Double Scull | Scull | 2 | 1750 |
| 22 | MM 4x | Men’s Masters Quad Scull | Scull | 4 | 1000 |
| 23 | WA 1x | Women’s A Grade Single Scull | Scull | 1 | 1750 |
| 24 | WB 1x | Women’s B Grade Single Scull | Scull | 1 | 1750 |
| 25 | WC 1x | Women’s C Grade Single Scull | Scull | 1 | 1000 |
| 26 | WM 2x | Women’s Masters Double Scull | Scull | 2 | 1000 |
| 27 | WD 4x | Women’s D Grade Quad Scull | Scull | 4 | 1000 |
| 28 | MA 1x | Men’s A Grade Single Scull | Scull | 1 | 1750 |
| 29 | MB 1x | Men’s B Grade Single Scull | Scull | 1 | 1750 |
| 30 | MC 1x | Men’s C Grade Single Scull | Scull | 1 | 1000 |
| 31 | MM 2x | Men’s Masters Double Scull | Scull | 2 | 1000 |
| 32 | MD 4x | Men’s D Grade Quad Scull | Scull | 4 | 1000 |
| 33 | Mix 8+ | Mixed Eight | Sweep | 8 | 1000 |
| 34 | WU16 1x | Women’s Under 16 Single Scull | Scull | 1 | 1000 |
| 35 | WU17/19/O 1x | Womens U17/U19/Open Single Scull | Scull | 1 | 1750 |
| 36 | WD 2x | Women’s D Grade Double Scull | Scull | 2 | 1000 |
| 37 | WA 4x | Women’s A Grade Quad Scull | Scull | 4 | 1750 |
| 38 | WB 4x | Women’s B Grade Quad Scull | Scull | 4 | 1750 |
| 39 | WC 4x | Women’s C Grade Quad Scull | Scull | 4 | 1000 |
| 40 | MU16 1x | Men’s Under 16 Single Scull | Scull | 1 | 1000 |
| 41 | MU17/19/O 1x | Mens U17/U19/Open Single Scull | Scull | 1 | 1750 |
| 42 | MD 2x | Men’s D Grade Double Scull | Scull | 2 | 1000 |
| 43 | MA 4x | Men’s A Grade Quad Scull | Scull | 4 | 1750 |
| 44 | MB 4x | Men’s B Grade Quad Scull | Scull | 4 | 1750 |
| 45 | MC 4x | Men’s C Grade Quad Scull | Scull | 4 | 1000 |
| 46 | WM 1x | Women’s Masters Single Scull | Scull | 1 | 1000 |
| 47 | WD 4+ | Women’s D Grade Coxed Four | Sweep | 4 | 1000 |
| 48 | WA 2x | Women’s A Grade Double Scull | Scull | 2 | 1750 |
| 49 | WB 2x | Women’s B Grade Double Scull | Scull | 2 | 1750 |
| 50 | WC 2x | Women’s C Grade Double Scull | Scull | 2 | 1000 |
| 51 | WU16 4x | Women’s Under 16 Quad Scull | Scull | 4 | 1000 |
| 52 | WU17/19/O 4x | Womens U17/U19/Open Quad Scull | Scull | 4 | 1750 |
| 53 | MM 1x | Men’s Masters Single Scull | Scull | 1 | 1000 |
| 54 | MD 4+ | Men’s D Grade Coxed Four | Sweep | 4 | 1000 |
| 55 | MA 2x | Men’s A Grade Double Scull | Scull | 2 | 1750 |
| 56 | MB 2x | Men’s B Grade Double Scull | Scull | 2 | 1750 |
| 57 | MC 2x | Men’s C Grade Double Scull | Scull | 2 | 1000 |
| 58 | MU16 4x | Men’s Under 16 Quad Scull | Scull | 4 | 1000 |
| 59 | MU17/19/O 4x | Mens U17/U19/Open Quad Scull | Scull | 4 | 1750 |
| 60 | WA 2- | Women’s A Grade Coxless Pair | Sweep | 2 | 1750 |
| 61 | WB 2- | Women’s B Grade Coxless Pair | Sweep | 2 | 1750 |
| 62 | WC 2- | Women’s C Grade Coxless Pair | Sweep | 2 | 1000 |
| 63 | Mix 2x | Mixed Double Scull | Scull | 2 | 1000 |
Entries are open for the NSW Rowing Championships, held at SIRC over the 10th, 11th and 12th of February. Entries are due to the club Secretary by Tuesday 31/01/12 at 5pm (nubc.info/forms).
Good luck to all our entrants!
| Regatta Events | ||||||
